 | Campbell's Chunky Fajita Chicken w/Rice & Beans 18.6oz. Pull-Top Can(s) [16 on hand]
$3.88 | | | | Serving Size | 240ml | | Calories per Serving | 130 | | Fat Calories per Serving | 15 | | Total Fat per Serving | 1.5g | | Daily Percent of Fat | 2% | | Saturated Fat per Serving | 0.5g | | Daily Percent of Saturated Fat | 3% | | Cholesterol per Serving | 15g | | Daily Percent of Cholesterol | 5% | | Sodium per Serving | 850mg | | Daily Percent of Sodium | 35% | | Carbohydrate per Serving | 23g | | Daily Percent of Carbohydrate | 8% | | Dietary Fiber per Serving | 2g | | Daily Percent of Fiber | 8% | | Sugars per Serving | 7g | | Protein per Serving | 7g | | Daily Percent of Vitamin A | 60% | | Daily Percent of Calcium | 2% | | Daily Percent of Iron | 6% | | Ingredients | | | Chicken Stock, Water, Chicken Meat, Tomato Puree (Water, Tomato Paste), Carrots, Corn, Celery, Rice, Diced Tomatoes In Tomato Juice, Contains Less Than 2% of: Kidney Beans, Red Peppers, Modified Wheat Starch, Green Peppers, Jalapeno Peppers, Salt, Sugar, Dehydrated Onions, Flavoring, Modified Food Starch, Spice, Soy Protein Concentrate, Chicken, Sodium Phosphate, Cilantro, Chicken Flavor (Chicken Stock, Salt, Enzymes), Maltodextrin, Chicken Fat, Cultured Whey (Milk), Yeast Extract, Eggs, Dehydrated Chicken.
|
| | Why Buy? | Southwestern Classics | | | | | Full Serving of Vegetables†. 0g Trans Fat Per Serving.
|
| | | | | Excellent Source of Vitamin A. Satisfaction Guaranteed.
|
| | Pitch Line | | | Campbell's Chunky Fajita Chicken With Rice & Beans, Made With Lean Chicken Meat. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: Full Serving of Vegetables†, Good Source of Protein, 0g Trans Fat Per Serving, Excellent Source of Vitamin A, Low In Fat, Saturated Fat and Cholesterol. U.S. Inspected and Passed By Department of Agriculture. †1/2 Cup of Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2 1/2 Cups) of Vegetables Per Day Based On A 2,000 Calorie Diet. ‡Contains 9 Grams of Total Fat Per Serving.
|
| | | | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| | Warnings | | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| | Instructions | | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2-1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| | Brand Name | Campbell's | | taxable in Michigan? | No | | Product Size | 18.6oz | | Product Price | $3.88 | | Storage Climate | Dry | | Manufacturer | Campbell Soup Company | | Shipping Weight | 1.34 lbs. | | upc | 5100016053 | |
| Full-Size Product Picture |  |
|